Botswana
Type | Rolle | Leveret | Aktive | Noter |
Luftvåbnet (Botswana Defence Force – Air Wing) | ||||
Airbus Helicopters EC225LP Super Puma Mk II+ | FF | 1 | 1 | lev. 9/2016 |
Beech King Air 200 | FB | 1 | 1 | leveret 1999 |
Beechcraft King Air 350 | FF | 1 | 1 | lev. 8/2016 |
Bell 412/SP | TP | 5 | 5 | - |
BAe 125-800B | VIP | 2 | 1 | 1 afskrevet |
BAe Bulldog Series 120 | TR | 5-6 | 0 | udfaset 1991 |
BAe Strikemaster Mk.83 | JB | 9/4 | 0 | udfaset |
Bombardier Global Express XRS | VIP | 1 | 1 | lev. 2009 |
CASA C(N)-212-300/400 Aviocar (IPTN) | TP | 2/2 | 1/2 | - |
CASA (Airtech) CN.235M-100 | TP | 2 | 0 | solgt 2011 |
CASA CN-235-300M | TP | 2 | 2 | 2 leveret 09>10 |
Cessna A152 Aerobat | TR | 2 | 2 | leveret 1979; 1 solgt? |
Cessna O-2A Skymaster | FB | 10 | 9 | status? |
Dornier 328-110 | TP | 1 | 1 | lev. 08/09? |
Eurocopter AS 350B/BA/B3 Écureuil | FF | 2/5/3 | 5+3 | 4>3 |
Gulfstream IV | VIP | 1 | 0 | solgt 2011 |
Lockheed C-130B/H Hercules | TP | 2+1/1 | 3/1 | ex-USAF; 2/1 |
Northrop CF-5A Freedom Fighter | JA/JB | 10 | 10 | ex-Canada |
Northrop CF-5D Freedom Fighter | OCU | 3+2+2 | 3+2 | ex-Canada |
Pilatus PC-7 Turbo Trainer | TR | 7-8 | 5-6 | leveret 1990 |
Pilatus PC-7 Mk II | TR | 5 | 5 | bestilt 4/11; lev. 10/2012>12/2012 |
Pilatus PC-12/47E | TP | 2 | 2 | lev. 2012 |
Pilatuc PC-24 Super Versatile Jet | VIP | 1 | 1 | lev. 10/2018 |
Pilatus Britten-Norman BN-2A-21 Defender | TP/COIN | 12 | 12 | 8; leveret fra 1977 |
Pilatus Britten-Norman BN-3 Trilander | TP | 2 | 0 | udfaset; solgt |
Saab JAS39C/D Gripen | JA/JB | - | - | 9-12 planlagt 2016 |
Shorts 3M Skyvan | TP | 2 | 2 | leveret 1979; solgt |
AFM 5/11 : Botswanas Air Wing har planer om at erhverve nye kampfly. Mulighederne omfatter 16 ex-USAF F-16 Block 40 kampfly (10 C og 6 D) eller Saab JAS39C/D Gripen fly fra Sverige.