Rusland: 23
Golf I | Golf II | Golf III | Golf IV | Golf V | |
Antal | 23? | 12 (mod. Golf I) | 1 (mod. Golf I) | ||
Deplacement/uddykket | 2.300 | 2.300 | 2.900 | ||
Deplacement/neddykket | 2.700 | 2.700 | 3.300 | ||
Længde | 100,0 | 98,9 | 110,0 | ||
Bredde | 8,5 | 8,2 | 8,5 | ||
Dybgang | 6.6 | 8,5 | 6,6 | ||
Missiler | 3 SS-N-4 | 3 SS-N-5 | 6 SS-N-8 | ||
Torpedoer | 10 533mm TR | 10 533mm TR | 10 533mm TR | ||
Max fart/udykket | - | 17 | - | ||
Max fart/neddykket | 12 | 12 | 12 | ||
Besætning | 80 | 83 | 87 |
Nr./navn | |||||
B-42 | SSQ kommandoubåd | ||||
K-61 | SSQ kommandoubåd | ||||
K-75 | 199 Komsomolsk | - | - | -59/62 | Golf I>II; >B-575 |
K-99 | 199 Komsomolsk | - | - | -59/62 | Golf I>II |
K-102 | Golf IV | ||||
K-107 | SSQ kommandoubåd | ||||
K-118 | Golf III; udfaset 1983 | ||||
K-125 (K-129) | sank ud for Hawaii 4/68 | ||||
K-153 | Golf V | ||||
K-163 | 199 Komsomolsk | - | - | -59/62 | Golf I>II |
De sidste 6 Golf II ubåde blev udfaset i 1990; 4 fra Østersøflåden og 2 fra Stillehavsflåden.
--------------------
The 629 SSBNs of the Northern fleet were organized in the 16th Division that was based in the Olyenya port. This division formed part of the 12th Squadron, which was headquartered in Yagyelnoy. In September 1968 two 629A submarines were transferred from the Northern to the Pacific fleet and another four from October 1971 till November 1974. At the end of the 1970s the 16th Division, consisting of six 629A submarines, was transferred from the Northern to the Baltic fleet.
The 629 submarines that served in the 29th submarine division of the Pacific Fleet were first based on Kamchatka and later on in the Pavlovsk bay. In the middle of the 1970s seven 629A submarines were still in service in the Pacific Fleet.