Salmon class SS

USA: 6

           
SS 182 Salmon Electric Boat Co. 15-4-36 12-6-37 -38 -
SS 183 Seal Electric Boat Co. 25-5-36 25-8-37 -38 -
SS 184 Skipjack Electric Boat Co. 22-7-36 23-10-37 -38 -
SS 185 Snapper Portsmouth NY 23-7-36 24-8-37 1-3-38 -
SS 186 Stingray Portsmouth NY 1-10-36 6-10-37 30-6-38 -
SS 187 Sturgeon Mare Island NY 27-10-36 15-3-38 2-9-38 -

Displacement: 1,450/2,198 tons (first 3), 1,445 (others)

Dimensions: 298 (w.l.) x 26 x 14½ (mean)

Guns: 1 4 inch, 2 20 mm Oerlikon

Tubes: 8 21 inch (4 bow, 4 stern)

H.O.R. Diesels in first 3, fairbanks-Morse in others

Complement: 62