Rusland 
| Klassen | Antal | Deplacement | Bevæbning | Længde | Fart | Besætning | Noter |
| SSBN | |||||||
| Borey SSBN | 8+6 | 24.000 | 16 SS-N-30 SLBM | 170 | 29/15 | 107 | - |
| Typhoon SSBN | 6 | 26.500 | 20 SS-N-20 SLBM | 171,5 | - | - | - |
| Delta IV SSBN | 7 | 12.150 | 16 SS-N-23 SLBM | 166,0 | 24/14 | - | 1981-92 |
| Delta III SSBN | 14 | 13.250 | 16 SS-N-18 SLBM | 155,0 | 24/14 | 135 | - |
| Delta II SSBN | 4 | 12.750 | 16 SS-N-8 | 155,0 | 24/12 | 130 | 1964-74 |
| Delta I SSBN | 18 | 11.750 | 12 SS-N-8 | 140,0 | - | - | - |
| Yankee II SSBN | 1 | 9.600 | 12 SS-N-17 | 130,0 | - | - | - |
| Yankee I SSBN | 34 | 9.600 | 16 SS-N-6 | 130,0 | - | - | 1963-72 |
| Hotel III SSBN | 1 | 6.350 | 6 SS-N-8 | 130,0 | 26 | - | - |
| Hotel II SSBN | 6 | 6.000 | 3 SS-N-5 | 115,0 | - | - | 1960-63>SSN |
| SSB | |||||||
| Golf V SSB | 1 | 3.400 | 1 SS-N-20? (test) | 115,0 | - | - | - |
| Golf IV SSB | 1 | 3.400 | 6 SS-N-6 | 118,0 | - | - | 1958-61 |
| Golf III SSB | 1 | 3.300 | 6 SS-N-8 | 110,0 | - | - | 1958-61 |
| Golf II SSB | 12(13) | 2.700 | 3 SS-N-5 | 100,0 | - | - | 1958-62; ombygget fra Golf I |
| Golf I SSB | 23 | 2.700 | 3 SS-N-4 | 100,0 | - | - | 1958-61 |
| SSGN | |||||||
| Oscar II SSGN | 11 | 13.400 | 24 SS-N-19 SLCM | 154,0 | 28 | 130 | - |
| Oscar I SSGN | 2 | 12.500 | 24 SS-N-19 | 143,0 | 30 | 130 | 1978- |
| Papa SSGN | 1 | 7.500 | 10 SS-N-9 SLCM | 109,0 | 40 | 85 | 1969-71 |
| Charlie II SSGN | 5 | 5.100 | 8 SS-N-7/9 SLCM | 103,0 | - | - | - |
| Charlie I SSGN | 12 | 4.900 | 8 SS-N-7 SLCM | 94,0 | 27 | 100 | 1968-72 |
| Echo II SSGN | 29 | 6.000 | 8 SS-N-3/12 | 115,0 | - | - | 1960-67 |
| SSG | |||||||
| Juliett SSG | 16 | 3.850 | 4 SS-N-3/12 | 87,0 | 14 | 82 | 1961-68 |
| Whiskey Long Bin SSG | 3 | 1.500 | 4 SS-N-3 | 83,0 | - | - | 1961-63 |
| SSN | |||||||
| Yasen SSN | 6+6 | 13.800 | 10x533mm TR; 8x4 VLS | 139,2 | 28/20 | 85 | - |
| Sierra SSN | 2+1+ | 8.100 | 4x650mm+2x53mm TR | 107 | 34 | ca. 100 | 1985- |
| Akula I/II | 10/1+2 | 9.100 | 2x650mm+4x533mm TR | 115,0 | 42+ | ? | 1983- |
| Alfa | 5(3) | 3.680 | 6x533mm TR | 81,4 | 45+ | 40 | 1972- |
| Victor III SSN | 8 | 5.800 | 8x533mm TR | 106,0 | - | - | 1978- |
| Victor II SSN | 7 | 5.700 | 8x533mm TR | 100,0 | 31 | 100 | 1972-78 |
| Victor I SSN | 16 | 5.300 | 6x533mm TR | 94,0 | 32 | 90 | 1964-74 |
| Yankee SSN (ex SSBN) | 7 | - | - | - | - | - | - |
| Echo I SSN | 5 | 5.200 | 6x533mm TR | 114,0 | 28 | 92 | 1960-62 |
| November SSN | 13(12) | 5.000 | 8x533mm TR | 109,7 | 30 | 86 | 1958-63 |
| SSK | |||||||
| Kilo SSK | - | - | - | - | - | - | - |
| Tango SSK | 14+ | 3.700 | 10x533mm TR | 91,5 | - | - | 1972-; 18 stk.? |
| Foxtrot SSK | 60 | 2.500 | 10x533mm TR | 91,5 | 16 | 75 | 1957-68 |
| Golf (mod.) SSK (ex SSB) | 3 | 2.700 | 10x533mm TR | 100,0 | - | - | 1978- |
| Romeo SSK | 10 | 1.700 | 8x533mm TR | 77,0 | - | - | 1957-60 |
| Zulu IV SSK | 11 | 2.350 | 10x533mm TR | 90,0 | - | - | 1952-57 |
| Whiskey SSK | 60 | 1.350 | 6x533mm TR | 75,0 | - | - | 1949-57 |
| Quebec SSK | 30 | 540 | 4x533mm TR | 56,0 | - | - | 1954-57 |
Nyhed 15/4/07: Ny ubåd søsat i Rusland.
Project 955 Borey (Borei)-klassen
Nr. 1 (Yuri Dolgorukiy)
Nr. 3 (Vladimir Monomach] søsat 4/07
Akula I/II-class SSN (Project 971): 10/1+2
Russia is planning to complete 2 Akula II submarines: Gepard and Kuguar.
Bravo class target training SS: 4
Delta-III class SSBN: 14
| K 441 | - | - | -12-76 | Delta III-1 | |
| K 424 | - | - | - | Delta III-2 | |
| K 449 | - | - | - | Delta III-3 | |
| K 455 | - | - | - | Delta III-4 | |
| K 490 | - | - | - | Delta III-5 | |
| K 487 | - | - | - | Delta III-6 | |
| K 44 | - | - | - | Delta III-7 | |
| K 496 | - | - | - | Delta III-8 | |
| K 506 | - | - | - | Delta III-9 | |
| K 211 | - | - | - | Delta III-10 | |
| K 223 | - | - | - | Delta III-11 | |
| K 180 | - | - | - | Delta III-12 | |
| K 433 | - | - | - | Delta III-13 | |
| K 129 | - | -12-81? | - | Delta III-14 |
Delta-IV class SSBN: 7
| K 51 | - | - | -12-85 | Delta IV-1 | |
| K 84 | - | - | -12-86 | Delta IV-2 | |
| K 64 | - | - | -2-88 | Delta IV-3 | |
| K 114 | - | - | -1-89 | Delta IV-4 | |
| K 117 | - | - | -3-90 | Delta IV-5 | |
| K 18 | - | - | -9-91 | Delta IV-6 | |
| K 407 | - | - | -2-92 | Delta IV-7 |
Mod. Golf class SSK: 3
India class salvage SS: 2
Kilo class SSK: 1+
| B 248 | - | - | -9-80 | Kilo-1 | |
| B 177 | - | - | - | ||
| B 187 | - | - | - | ||
| B 190 | - | - | - | ||
| B 219 | - | - | - | ||
| B 224 | - | - | - | ||
| B 227 | - | - | - | ||
| B 229 | - | - | - | ||
| B 260 | - | - | - | ||
| B 345 | - | - | - | ||
| B 354 | - | - | - |
Lima class reserach SS: 1
November class SSN: 13 (58-62)
Oscar I class SSGN: 2
| K 206 | - | - | -81 | Oscar I-1; being scrapped | |
| K 525 Arkhanglesk | - | - | -80 | Oscar I-2; being scrapped |
Quebec class SS: 30
Romeo class SSK: 10 (57-60 built)
Severodvinsk class (Project 885) SSN: 0 + ?
Note: Work on this class stopped in 1996.
Typhoon class SSBN: only 1 operational (2000), are to be scrapped wih US assistanceUniform class SSAN:
| Laid down | Launched | Com. | Notes | ||
| AS 15 | - | - | - | ||
| AS 16 | - | - | - | ||
| AS 19 (?) | - | - | - |