Los Angeles-klassen SSN/SSGN USA

Deplacement: 6.300 tons (uddykket; 7.100 tons (neddykket)
Dimensioner: 109,73 x 10,00 x 9,80 m
Motorer: 1 atomreaktor, 1 skrue
Fart: 15 knob (uddykket); 32 knob (neddykket)
Besætning: 13 officerer, 116 menige
Bevæbning: Harpoon og Tomahawk missiler fra 12 VLS-rør, 4 533mm torpedorør til Mk-48 torpedoer; kan medføre miner
Speed: Surfaced: approx. 15 knots     Submerged: approx. 32 knots
Armament: Harpoon and Tomahawk missiles from 12 VLS-tubes, four 533 mm torpedo Tubes for Mk-48 torpedoes, ability to lay mines

 

USA: 24 (62÷38)

Navn
Køllagt
Søsat
Tjeneste
Noter
SSN 688 Los Angeles 8-1-72 6-4-74 13-11-76 Pearl Harbor, HI (SS 1); udfaset 2009
SSN 689 Baton Rouge 18-11-72 18-4-75 25-6-77 udfaset 1/1/93
SSN 690 Philadelphia 12-8-72 19-10-74 25-6-77 Groton, CT (SDS 12); udfaset 2010
SSN 691 Memphis 23-6-73 3-4-76 17-12-77 Groton, CT (SDS 12); udfaset 2011
SSN 692 Omaha 27-1-73 21-2-76 11-3-78 udfaset 95
SSN 693 Cincinnati 6-4-74 19-2-76 10-6-78 udfaset 95
SSN 694 Groton 3-8-73 9-10-76 8-7-78 udfaset 97
SSN 695 Birmingham 26-4-75 15-10-77 20-12-78 udfaset 97
SSN 696 New York City 15-12-73 18-6-77 10-3-79 udfaset 96
SSN 697 Indianapolis 19-10-74 30-7-77 5-1-80 udfaset 98
SSN 698 Bremerton 8-5-76 22-7-78 28-3-81 San Diego, CA (SS 11); udgate 21-5-21
SSN 699 Jacksonville 21-2-76 18-11-78 16-5-81 Norfolk, VA (SS 8); udgaet 16-11-21
SSN 700 Dallas 9-10-76 28-4-79 18-7-81 Groton, CT (SS 2); udgået 4-4-18
SSN 701 La Jolla 16-10-76 11-8-79 24-10-81 Groton, CT (SS 2); træning
SSN 702 Phoenix 30-7-77 18-12-79 19-12-81 udfaset 97
SSN 703 Boston 11-8-78 19-4-80 30-1-82 udfaset 99
SSN 704 Baltimore 21-5-79 18-12-80 -12-82 udfaset 97
SSN 705 City of Corpus Christi 4-9-79 25-4-81 8-1-83 Groton, CT (SS 5)>Apra Harbor, Guam
SSN 706 Albuquerque 27-12-79 13-3-82 21-5-83 Groton, CT (SS 2)
SSN 707 Portsmouth 8-5-80 18-9-82 1-10-83 San Diego, CA
SSN 708 Minneaplis-Saint Paul 30-1-81 19-3-83 10-3-84 Norfolk, VA (SS 6); udfaset 2007
SSN 709 Hyman G. Rickover 24-7-81 27-8-83 21-7-84 Norfolk, VA (SS 8)
SSN 710 Augusta 1-4-82 21-1-84

19-1-85

Groton, CT (SDS 12); udfaset 2008
SSN 711 San Francisco 26-5-77 27-10-79 24-4-81 Pearl Harbor, HI>Apra Harbor, Guam
SSN 712 Atlanta 17-8-78 16-8-80 6-3-82 udfaset 99
SSN 713 Houston 29-1-79 21-3-81 25-9-82 San Diego, CA (SS 11)
SSN 714 Norfolk 1-8-79 31-10-81 21-5-83 Norfolk, VA (SS 6)
SSN 715 Buffalo 25-1-80 8-5-82 5-11-83 Pearl Harbor, HI (SS 1); udgået 30-1-19
SSN 716 Salt Lake City 26-8-80 16-10-82 12-5-84 San Diego, CA (SS 11)
SSN 717 Olympia 31-3-81 30-4-83 17-11-84 Pearl Harbor, HI (SS 3); udgået 5-2-21
SSN 718 Honolulu 10-11-81 24-9-83 6-7-85 Pearl Harbor, HI (SS 3); udfaset 2007
SSN 719 Providence 14-10-82 4-8-84 27-7-85 Groton, CT (SS 5); udgået 22-8-22
SSN 720 Pittsburgh 15-4-83 8-12-84 23-11-85 Groton, CT (SS 2)
SSN 721 Chicago 5-1-83 13-10-84 27-9-86 Pearl Harbor, HI (SS 3)
SSN 722 Key West 6-7-83 20-7-85 12-9-87 Pearl Harbor, HI (SS 3)
SSN 723 Oklahoma City 4-1-84 2-11-85 9-6-88 Norfolk, VA (SS 8)
SSN 724 Louisville 16-9-84 14-12-85 8-11-86 Pearl Harbor, HI (SS 3); udgået 9-3-21
SSN 725 Helena 18-3-85 28-6-86 11-7-87 San Diego, CA
SSN 750 Newport News 3-3-84 15-3-86 3-6-89 Norfolk, VA (SS 8)
SSN 751 San Juan 16-8-85 6-12-86 6-8-88 Groton, CT (SDS 12)
SSN 752 Pasadena 20-12-85 12-9-87 11-2-89 Pearl Harbor, HI (SS 7)
SSN 753 Albany 22-4-85 13-6-87 7-4-90 Norfolk, VA (SS 6)
SSN 754 Topeka 13-5-86 23-1-88 21-10-89 Pearl Harbor, HI (SS 7)
SSN 755 Miami 24-10-86 12-11-88 30-6-90 Groton, CT (SS 5); udfaset 2014
SSN 756 Scranton 29-6-86 3-7-89 26-1-91 Norfolk, VA (SS 6)
SSN 757 Alexandria 19-6-87 23-6-90 29-6-91 Groton, CT (SDS 12)
SSN 758 Asheville 1-1-87 28-10-89 28-9-91 Pearl Harbor, HI (SS 3)
SSN 759 Jefferson City 21-9-87 24-3-90 28-2-92 San Diego, CA (SS 11)
SSN 760 Annapolis 15-6-88 18-5-91 11-4-92 Groton, CT (SS 5)
SSN 761 Springfield 29-1-90 4-1-92 9-1-93 Groton, CT (SS 2)
SSN 762 Columbus 7-1-90 1-8-92 24-7-93 Pearl Harbor, HI (SS 7)
SSN 763 Santa Fe 9-7-91 12-12-92 8-1-94 Pearl Harbor, HI (SS 7)
SSN 764 Boise 25-8-88 20-10-90 7-11-92 Norfolk, VA (SS 8)
SSN 765 Montpelier 19-5-89 6-4-91 13-3-93 Norfolk, VA (SS 6)
SSN 766 Charlotte 17-8-90 3-10-92 16-9-94 Pearl Harbor, HI (SS 1)
SSN 767 Hampton 2-3-90 28-9-91 6-11-93 Norfolk, VA (SS 8)
SSN 768 Hartford 27-4-92 4-12-93 10-12-94 Groton, CT (SS 5)
SSN 769 Toledo 6-5-91 28-8-93 24-2-95 Groton, CT (SS 2)
SSN 770 Tucson 15-8-91 19-3-94 9-9-95 Pearl Harbor, HI (SS 7)
SSN 771 Columbia 24-4-93 24-9-94 9-10-95 Pearl Harbor, HI (SS 3)
SSN 772 Greenville 28-2-92 17-9-94 16-2-96 Pearl Harbor, HI (SS 1)
SSN 773 Cheyenne 6-7-92 4-4-95 13-9-96 Norfolk, VA (SS 8)>Pearl Harbor, HI